Cicilan Lensa dan Aksesoris Kamera Tanpa Kartu Kredit

Persyaratan Mudah

Usia minimal 21 tahun,

Status bekerja atau wiraswasta,

Memiliki minimal 2 dokumen persyaratan

Cukup KTP dan 1 dokumen pendukung

Dokumen pendukung bisa salah satu diantara berikut

  • Sim
  • Npwp
  • Bpjs Kesehatan
  • Bpjs Ketenagakerjaan
  • Kartu Keluarga
  • Passport
  • Kartu ATM Bernama

Contoh : Ktp dan Sim = BISA, Ktp dan Npwp = Bisa dan seterusnya

Spesial Promo Tenor 6,9 dan 12 bulan

Spesial Promo Biaya Administrasi Rp.0

Produk DP 6 Bulan 9 Bulan 12 Bulan
Lensa DSLR
Canon EF-S 24mm F/2.8 STM 150,000 421,800 304,300 251,900
Canon EF 50mm F/1.2 LU 15,200,000 1,971,700 1,416,200 1,168,400
Canon EF 50mm F/1.8 STM 100,000 356,900 257,800 213,500
Canon EF 50mm F/1.4 USM 650,000 1,156,000 831,000 686,000
Canon EF 100mm F/2.8 Macro LISU 5,700,000 1,971,700 1,416,200 1,168,400
Canon EF 100mm F/2.8 Macro USM 1,050,000 1,804,600 1,296,300 1,069,600
Canon EF 135mm F/2.0 L USM 7,600,000 1,971,700 1,416,200 1,168,400
Canon EF 24mm F/1.4LII USM 17,500,000 1,971,700 1,416,200 1,168,400
Canon EF 28mm F/2.8 IS USM 1,800,000 1,971,700 1,416,200 1,168,400
Canon EF-S 35mm F/2.8 Macro IS STM 650,000 1,067,500 767,500 633,700
Canon EF-S 10-18mm F/4.5-5.6 IS STM 250,000 831,600 598,300 494,200
Canon EF-S 10-22mm F/3.5-4.5 USM 1,100,000 1,932,400 1,388,000 1,145,100
Canon EF 16-35mm F/4 L IS USM 7,600,000 1,971,700 1,416,200 1,168,400
Canon EF 17-40mm F/4 L USM 3,200,000 1,971,700 1,416,200 1,168,400
Canon EF 180mm F/3.5 Macro USM 15,250,000 1,967,800 1,413,300 1,166,100
Canon EF 200mm F/2.8 L II USM 1,300,000 1,969,800 1,414,800 1,167,200
Canon EF-S 17-55mm F/2.8 IS USM 4,200,000 1,971,700 1,416,200 1,168,400
Canon EF 24-105mm F/3.5-5.6 IS STM 700,000 1,222,800 878,900 725,500
Canon EF 24-105mm F/4 L IS USM Mark II 17,500,000 1,971,700 1,416,200 1,168,400
Canon EF 24-70mm F/2.8 L II USM 23,500,000 1,971,700 1,416,200 1,168,400
Canon EF 35mm F/1.4 L II USM 17,550,000 1,971,700 1,416,200 1,168,400
Canon EF 35mm F/2 IS USM 1,000,000 1,773,200 1,273,700 1,051,000
Canon EF 40mm F/2.8 STM 200,000 593,800 427,700 353,600
Canon EF 85mm F/1.8 USM 700,000 1,234,600 887,400 732,500
Canon EF 85mm F/1.2L II U 24,700,000 1,971,700 1,416,200 1,168,400
Canon EF 85mm F/1.4L IS USM 15,000,000 1,971,700 1,416,200 1,168,400
Canon EF 70-200mm F/2.8 L IS III USM 27,200,000 1,971,700 1,416,200 1,168,400
Canon EF 70-200mm F/2.8 LU 14,250,000 1,971,700 1,416,200 1,168,400
Canon EF 70-200mm F/4L IS II USM 12,650,000 1,971,700 1,416,200 1,168,400
Canon EF 70-300mm F/4-5.6 IS U Mark II 900,000 1,573,700 1,130,600 933,000
Canon EF 75-300mm F/4-5.6 III USM 200,000 621,300 447,400 369,900
Canon EF-S 18-135mm F/3.5-5.6 IS Nano USM 950,000 1,686,700 1,211,700 999,800
Canon EF-S 55-250mm F/4-5.6 IS STM 250,000 792,300 570,100 471,000
Canon EF 35mm F/1.4 L IS USM 17,550,000 1,971,700 1,416,200 1,168,400
Canon EF 35mm F/2 IS USM 1,000,000 1,773,200 1,273,700 1,051,000
Nikkor AF 14mm F/2.8 D 13,250,000 1,962,900 1,409,800 1,163,200
Nikkor AF 24-85mm F/2.8-4D 950,000 1,592,300 1,144,000 944,100
Nikkor AF 35mm F/1.4 2,350,000 1,971,700 1,416,200 1,168,400
Nikkor AF 35mm F/2 D 500,000 820,800 590,500 487,800
Nikkor AF 50mm F/1.4 D 250,000 798,200 574,300 474,500
Nikkor AF 50mm F/1.8 D 100,000 292,100 211,200 175,200
Nikkor AF 70-300mm G/C 100,000 281,000 203,300 168,700
Nikkor AF 80-200mm F/2.8 D 6,000,000 1,971,500 1,416,000 1,168,300
Nikkor AF 85mm F/1.8 G 700,000 1,204,900 866,100 715,000
Nikkor AF DC 135mm F/2 D 7,450,000 1,969,800 1,414,800 1,167,200
Nikkor AF-P 70-300mm F/4.5-5.6E ED VR 900,000 1,598,000 1,148,100 947,400
Nikkor AF-P DX 70-300mm F/4.5-6.3 Non VR 150,000 418,800 302,200 250,100
Nikkor AF-P DX 70-300mm F/4.5-6.3G VR 200,000 595,600 428,900 354,600
Nikkor AF-S 16-35mm F/4 G VR 7,700,000 1,971,500 1,416,000 1,168,300
Nikkor AF-S 17-35mm F/2.8 D 12,000,000 1,971,500 1,416,000 1,168,300
Nikkor AF-S 28mm F/1.8 G 1,050,000 1,801,700 1,294,200 1,067,800
Nikkor AF-S 50mm F/1.8 G 200,000 634,900 457,100 377,900
Nikkor AF-S DX 18-105mm G VR 500,000 872,900 627,900 518,600
Nikkor AF-S DX 18-200mm F/3.5-5.6G VR II 1,000,000 1,775,000 1,275,000 1,052,000
Nikkor AF-S DX 35mm F/1.8 G/C 150,000 566,100 407,800 337,200
Nikkor AF-S DX 55-200mm BK F/4-5.6G ED Non VR 150,000 501,400 361,400 299,000
Nikkor AF-S DX 55-200mm G VR II 200,000 627,200 451,600 373,300
Sigma 10-20mm F/3.5 DG HSM For Nikon DSLR 750,000 1,268,000 911,300 752,300
Sigma 10-20mm F/3.5 EX DC HSM For Canon DSLR 750,000 1,268,000 911,300 752,300
Sigma 100-400 F/5-6.3 DG OS HSM For Canon 2,750,000 1,967,800 1,413,300 1,166,100
Sigma 135mm F/1.8 DG HSM For Canon DSLR 10,000,000 1,969,800 1,414,800 1,167,200
Sigma 135mm F/1.8 DG HSM For Nikon DSLR 10,000,000 1,969,800 1,414,800 1,167,200
Sigma 14-24mm F/2.8 DG HSM For Canon DSLR 11,450,000 1,965,800 1,411,900 1,164,900
Sigma 14-24mm F/2.8 DG HSM For Nikon DSLR 11,450,000 1,965,800 1,411,900 1,164,900
Sigma 14mm F/1.8 DG HSM For Canon DSLR 14,650,000 1,971,700 1,416,200 1,168,400
Sigma 14mm F/1.8 DG HSM For Nikon DSLR 14,650,000 1,971,700 1,416,200 1,168,400
Sigma 17-50mm F/2.8 EX DC HSM For Canon DSLR 600,000 1,012,500 728,000 601,200
Sigma 17-50mm F/2.8 EX DC HSM For Nikon DSLR 600,000 1,012,500 728,000 601,200
Sigma 17-70mm F/2.8-4 DC Macro OS HSM For Canon DSLR 700,000 1,224,800 880,300 726,700
Sigma 17-70mm F/2.8-4 DC Macro OS HSM For Nikon DSLR 700,000 1,224,800 880,300 726,700
Sigma 18-200mm F/3.5-6.3 DC Macro OS HSM For Canon DSLR 700,000 1,209,000 869,000 717,400
Sigma 18-200mm F/3.5-6.3 DC Macro OS HSM For Nikon DSLR 700,000 1,209,000 869,000 717,400
Sigma 18-250mm F/3.5-6.3 DC Macro OS HSM For Canon DSLR 600,000 975,100 701,200 579,100
Sigma 18-250mm F/3.5-6.3 DC Macro OS HSM For Nikon DSLR 600,000 975,100 701,200 579,100
Sigma 18-35mm F/1.8 DC HSM For Canon DSLR 1,050,000 1,853,800 1,331,600 1,098,600
Sigma 18-35mm F/1.8 DC HSM For Nikon DSLR 1,050,000 1,853,800 1,331,600 1,098,600
Sigma 24-35mm F/2 DG HSM For Canon DSLR 5,850,000 1,967,800 1,413,300 1,166,100
Sigma 24-35mm F/2 DG HSM For Nikon DSLR 5,850,000 1,967,800 1,413,300 1,166,100
Sigma 24-70mm F/2.8 DG OS HSM For Canon DSLR 9,100,000 1,965,800 1,411,900 1,164,900
Sigma 24-70mm F/2.8 DG OS HSM For Nikon DSLR 9,100,000 1,965,800 1,411,900 1,164,900
Sigma 150-600mm f5-6.3 DG OS HSM For Canon 7,000,000 1,965,800 1,411,900 1,164,900
Sigma 24mm F/1.4 DG HSM For Canon DSLR 3,600,000 1,971,700 1,416,200 1,168,400
Sigma 24mm F/1.4 DG HSM For Nikon DSLR 3,600,000 1,971,700 1,416,200 1,168,400
Sigma 35mm F/1.4 DG HSM For Canon DSLR 1,300,000 1,971,700 1,416,200 1,168,400
Sigma 40mm F/1.4 DG HSM For Canon DSLR 9,950,000 1,969,800 1,414,800 1,167,200
Sigma 40mm F/1.4 DG HSM For Nikon DSLR 9,950,000 1,969,800 1,414,800 1,167,200
Sigma 8-16mm F/4.5-5.6 DC HSM For Canon DSLR 3,150,000 1,967,800 1,413,300 1,166,100
Sigma 8-16mm F/4.5-5.6 DC HSM For Nikon DSLR 3,150,000 1,967,800 1,413,300 1,166,100
Sigma 85mm F/1.4 DG HSM For Nikon DSLR 7,450,000 1,971,700 1,416,200 1,168,400
Sigma 85mm F/1.4 EX DG HSM 4,750,000 1,971,700 1,416,200 1,168,400
Tamron 17-50mm F/2.8 XR Di II LD Aspherical [IF] For Canon 250,000 821,800 591,200 488,400
Tamron 17-50mm F/2.8 XR Di II LD Aspherical [IF] For Nikon 250,000 821,800 591,200 488,400
Tamron 18-200mm F/3.5-6.3 Di VC For Canon 150,000 464,100 334,600 276,900
Tamron 18-200mm F/3.5-6.3 Di VC For Nikon 150,000 464,100 334,600 276,900
Tamron AF 70-300mm F/4-5.6 Di For Canon 100,000 284,200 205,600 170,500
Tamron AF 70-300mm F/4-5.6 Di For Nikon 100,000 284,200 205,600 170,500
Yongnuo YN100mm F/2 For Canon 150,000 517,100 372,700 308,300
Yongnuo YN100mm F/2 For Nikon 150,000 536,800 386,800 319,900
Yongnuo YN35mm F/2 For Canon 100,000 271,400 196,400 163,000
Yongnuo YN35mm F/2 For Nikon 100,000 271,400 196,400 163,000
Yongnuo YN40mm F/2.8 For Nikon 100,000 256,700 185,800 154,200
Yongnuo YN50mm F/1.8 For Nikon 100,000 222,300 161,200 133,900
Yongnuo YN60mm F/2 For Canon 200,000 644,900 464,300 383,800
Yongnuo YN85mm F/1.8 For Canon 150,000 439,500 317,000 262,300
Lensa Mirrorless
Nikon 1 Nikkor 18.5mm F/1.8 200,000 566,300 407,900 337,300
Nikon 1 Nikkor 32mm F/1.2 1,050,000 1,971,700 1,416,200 1,168,400
Nikon 1 Nikkor 10mm F/2.8 150,000 409,000 295,100 244,300
Nikon 1 Nikkor VR 30-110mm F/3.8-5.6 150,000 497,500 358,600 296,600
Nikon 20mm F/2.8 Nikkor Lens A 950,000 1,613,000 1,158,800 956,300
Nikon 24mm F/2.8 Nikkor Lens A 750,000 1,293,600 929,700 767,400
Nikon 55mm F/2.8 Micro-Nikkor Lens A 600,000 971,200 698,400 576,800
Nikkor Z 85mm F/1.8 S 1,100,000 1,951,900 1,401,900 1,156,600
Nikkor Z 50mm F/1.8 S 900,000 1,558,700 1,119,900 924,200
Nikkor Z 24mm F/1.8 S 4,000,000 1,971,500 1,416,000 1,168,300
Nikkor Z 35mm F/1.8 S 2,900,000 1,971,500 1,416,000 1,168,300
Nikkor Z 24-70mm F/4 S 6,300,000 1,971,500 1,416,000 1,168,300
Nikkor Z 24-70mm F/2.8 S 22,000,000 1,971,500 1,416,000 1,168,300
Nikkor Z 14-30mm F/4 S 10,000,000 1,971,500 1,416,000 1,168,300
7Artisans 12mm F/2.8 Canon EOS M Mount 150,000 407,000 293,700 243,200
7Artisans 12mm F/2.8 Fuji FX Mount 150,000 407,000 293,700 243,200
7Artisans 12mm F/2.8 Panasonic Olympus M43 150,000 407,000 293,700 243,200
7Artisans 12mm F/2.8 Sony E-Mount 150,000 407,000 293,700 243,200
7Artisans 7.5mm F/2.8 For Canon EOS M Mount 100,000 377,600 272,600 225,700
7Artisans 7.5mm F/2.8 For Fuji FX Mount 100,000 377,600 272,600 225,700
7Artisans 7.5mm F/2.8 For Sony E-Mount 100,000 377,600 272,600 225,700
7Artisans 7.5mm F2.8 Panasonic/Olympus M43 Mount 100,000 377,600 272,600 225,700
7Artisans 35mm F/1.2 Canon EF-M Mount 100,000 279,300 202,100 167,600
7Artisans 35mm F/1.2 Fuji FX Mount 100,000 279,300 202,100 167,600
7Artisans 35mm F/1.2 Panasonic Olympus M43 Mount 100,000 279,300 202,100 167,600
7Artisans 35mm F/1.2 Sony E Mount 100,000 279,300 202,100 167,600
7Artisans 35mm F/1.4 Sony FE Mount 150,000 466,000 336,000 278,000
7Artisans 35mm F/2.0 Sony FE Mount 150,000 517,100 372,700 308,300
7Artisans 55mm F/1.4 Canon EF-M Mount 100,000 279,300 202,100 167,600
7Artisans 55mm F/1.4 Fuji FX Mount 100,000 279,300 202,100 167,600
7Artisans 55mm F/1.4 Panasonic Olympus M43 Mount 100,000 279,300 202,100 167,600
7Artisans 55mm F/1.4 Sony E Mount 100,000 279,300 202,100 167,600
7Artisans 60mm F/2.8 Macro Canon EOS M Mount 150,000 387,400 279,600 231,500
7Artisans 60mm F/2.8 Macro Canon EOS RF Mount 150,000 387,400 279,600 231,500
7Artisans 60mm F/2.8 Macro Fuji FX Mount 150,000 387,400 279,600 231,500
7Artisans 60mm F/2.8 Macro Nikon Z Mount 150,000 387,400 279,600 231,500
7Artisans 60mm F/2.8 Macro Panasonic Olympus M43 150,000 387,400 279,600 231,500
7Artisans 60mm F/2.8 Macro Sony E-Mount 150,000 387,400 279,600 231,500
Canon EF-M 11-22mm F/4-5.6 IS STM 650,000 1,136,300 816,900 674,400
Canon EF-M 18-150mm F/3.5-6.3 IS STM 800,000 1,342,700 964,900 796,400
Canon EF-M 22mm F/2 STM 200,000 727,400 523,600 432,600
Canon EF-M 28mm F/3.5 IS STM Macro 550,000 910,300 654,700 540,700
Canon EF-M 32mm F/1.4 STM 850,000 1,490,100 1,070,700 883,600
Canon EF-M 55-200mm F/4.5-6.3 IS STM 600,000 988,900 711,100 587,200
Canon RF 100-500mm F/4.5-7.1L IS USM 38,300,000 1,971,700 1,416,200 1,168,400
Canon RF 15-35mm F/2.8 L IS USM 27,500,000 1,971,700 1,416,200 1,168,400
Canon RF 24-105mm F/4-7.1 IS STM 750,000 1,264,100 908,500 749,900
Canon RF 24-105mm F/4L IS USM 8,900,000 1,971,700 1,416,200 1,168,400
Canon RF 24-240mm F/4-6.3 IS USM 6,000,000 1,971,700 1,416,200 1,168,400
Canon RF 24-70mm F/2.8 L IS USM 28,500,000 1,971,700 1,416,200 1,168,400
Canon RF 28-70mm F/2 L USM 44,500,000 1,971,700 1,416,200 1,168,400
Canon RF 50mm F/1.8 STM 200,000 644,900 464,300 383,800
Canon RF 50mm F/1.2 L USM 30,000,000 1,971,700 1,416,200 1,168,400
Canon RF 35mm F/1.8 Macro IS STM 900,000 1,558,900 1,120,000 924,300
Canon RF 600mm F/11 IS STM 1,800,000 1,971,700 1,416,200 1,168,400
Canon RF 70-200mm F/2.8L IS USM 35,000,000 1,971,700 1,416,200 1,168,400
Canon RF 85mm F/1.2 L USM 37,000,000 1,971,700 1,416,200 1,168,400
Canon RF 85mm F/2 Macro IS STM 1,050,000 1,853,800 1,331,600 1,098,600
Canon RF 800mm F/11 STM 5,650,000 1,971,700 1,416,200 1,168,400
Fujinon XC 35mm F/2 150,000 566,100 407,800 337,200
Fujinon XC 50-230mm F/4.5-6.7 OIS II 250,000 774,600 557,400 460,500
Fujinon XF 10-24mm F/4 R OIS 3,000,000 1,971,500 1,416,000 1,168,300
Fujinon XF 10-24mm F/4.0 R OIS WR 6,000,000 1,971,500 1,416,000 1,168,300
Fujinon XF 14mm F/2.8 R 1,100,000 1,951,900 1,401,900 1,156,600
Fujinon XF 16-55mm F/2.8 R LM WR 8,000,000 1,971,500 1,416,000 1,168,300
Fujinon XF 16mm F/1.4 R WR 2,500,000 1,971,500 1,416,000 1,168,300
Fujinon XF 18-55mm F/2.8-4 R OIS 1,000,000 1,775,000 1,275,000 1,052,000
Fujinon XF 18mm F/2 R 900,000 1,598,000 1,148,100 947,400
Fujinon XF 23mm F/1.4 R 1,100,000 1,951,900 1,401,900 1,156,600
Fujinon XF 23mm F/2 R WR 650,000 1,155,800 830,800 685,900
Fujinon XF 27mm F/2.8 R 650,000 1,155,800 830,800 685,900
Fujinon XF 35mm F/1.4 R 900,000 1,598,000 1,148,100 947,400
Fujinon XF 35mm F/2 R WR 550,000 978,900 703,900 581,300
Fujinon XF 50mm F/1.0 R WR 14,000,000 1,971,500 1,416,000 1,168,300
Fujinon XF 50mm F/2 R WR 650,000 1,155,800 830,800 685,900
Fujinon XF 55-200mm F/3.5-4.8 R LM OIS 1,000,000 1,775,000 1,275,000 1,052,000
Fujinon XF 56mm F/1.2 R 3,000,000 1,971,500 1,416,000 1,168,300
Fujinon XF 56mm F/1.2 R APD 8,500,000 1,971,500 1,416,000 1,168,300
Fujinon XF 60mm F/2.4 R Macro 950,000 1,686,500 1,211,600 999,700
Fujinon XF 8-16mm F/2.8 R LM WR 20,000,000 1,971,500 1,416,000 1,168,300
Meike 12mm F/2.8 Canon EF-M Mount 150,000 477,800 344,500 285,000
Meike 25mm F/1.8 Fuji XF Mount 100,000 202,600 147,100 122,300
Meike 25mm F/1.8 Sony E Mount 100,000 202,600 147,100 122,300
Meike 28mm F/2.8 Canon EF-M Mount 50,000 192,800 140,000 116,500
Meike 35mm F/1.4 Canon EF-M Mount 100,000 310,700 224,600 186,200
Meike 35mm F/1.7 Canon EF-M Mount 100,000 202,600 147,100 122,300
Meike 35mm F/1.7 Fuji XF Mount 50,000 192,800 140,000 116,500
Meike 35mm F/1.7 Sony E Mount 50,000 192,800 140,000 116,500
Meike 50mm F/1.7 For Sony Full Frame 100,000 369,700 266,900 221,100
Meike 50mm F/2 Sony E Mount 50,000 192,800 140,000 116,500
Meike 6-11mm F/3.5 Panasonic Olympus M4/3 Mount 200,000 576,100 415,000 343,100
Meike 85mm F/2.8 Macro Canon EF-M Mount 150,000 536,800 386,800 319,900
Meike 85mm F/2.8 Macro For Sony 150,000 536,800 386,800 319,900
Panasonic 12-32mm F/3.5-5.6 ASPH/MEGA OIS 500,000 849,300 611,000 504,700
Panasonic 12-35mm F/2.8 II For Lumix G 2,500,000 1,969,800 1,414,800 1,167,200
Panasonic 12-60mm F/2.8-4.0 ELMARITA ASPH/POWER OIS 3,500,000 1,969,800 1,414,800 1,167,200
Panasonic 12-60mm F/3.5-5.6 ASPH/POWER OIS 750,000 1,332,700 957,700 790,500
Panasonic 14-140mm F/3.5-5.6 II ASPH/Power OIS 1,000,000 1,773,200 1,273,700 1,051,000
Panasonic 14-45mm F/3.5-5.6 250,000 827,500 595,300 491,800
Panasonic 14mm F/2.5 250,000 768,500 553,000 456,900
Panasonic 20mm Mark II F/1.7 For Lumix G 250,000 819,800 589,800 487,300
Panasonic 25mm F/1.7 150,000 536,600 386,600 319,800
Panasonic 30mm F/2.8 Macro 500,000 890,400 640,500 529,000
Panasonic 35-100mm F/2.8 II For Lumix G 4,800,000 1,969,800 1,414,800 1,167,200
Panasonic 35-100mm F/4.0-5.6 ASPH 600,000 1,067,300 767,400 633,600
Panasonic 3D 12.5mm F/1.2 200,000 575,900 414,800 343,000
Panasonic 42.5mm F/1.7 ASPH/POWER OIS 500,000 841,300 605,200 499,900
Panasonic 45-150mm F/4.0-5.6 200,000 593,800 427,700 353,600
Panasonic 45-175mm F/4.0-5.6 ASPH 550,000 977,100 702,600 580,200
Panasonic 45-200mm F/4.0-5.6 II POWER OIS 650,000 1,154,000 829,600 684,900
Panasonic 7-14mm F/4.0 ASPH G Vario 3,500,000 1,969,800 1,414,800 1,167,200
Panasonic 8mm Fisheye 1,000,000 1,773,200 1,273,700 1,051,000
Panasonic Leica DG Summilux 15mm F/1.7 850,000 1,507,800 1,083,400 894,100
Panasonic Leica DG Summilux 25mm F/1.4 ASPH 700,000 1,242,500 893,000 737,200
Samyang AF 35mm F/1.4 For Sony Full Frame 900,000 1,557,900 1,119,300 923,700
Sigma 30mm F/1.4 DC DN For Panasonic/Olympus 500,000 839,500 603,900 498,900
Sigma 30mm F/1.4 DC DN For Sony 500,000 839,500 603,900 498,900
Sigma 16mm F/1.4 DC DN For Micro Four Third 600,000 1,047,900 753,400 622,100
Sigma 16mm F/1.4 DC DN For Sony 600,000 1,047,900 753,400 622,100
Sigma 16mm F1.4 DC DN For Canon EF-M 600,000 1,047,900 753,400 622,100
Sigma 19mm F/2.8 DN For Sony 200,000 585,900 422,000 348,900
Sigma 30mm F/2.8 DN For Sony 200,000 585,900 422,000 348,900
Sigma 56mm F/1.4 DC DN For Panasonic/Olympus 700,000 1,213,000 871,900 719,700
Sigma 56mm F/1.4 DC DN For Sony 700,000 1,213,000 871,900 719,700
Sigma 60mm F/2.8 DN For Sony 200,000 585,900 422,000 348,900
Sony E 16-70mm F/4 ZA OSS Vario-Tessar T* 850,000 1,431,900 1,028,900 849,200
Sony E 16mm F/2.8 150,000 526,700 379,600 313,900
Sony E 18-135mm F/3.5-5.6 OSS 950,000 1,607,900 1,155,100 953,200
Sony E 18-200mm F/3.5-6.3 OSS LE 900,000 1,598,000 1,148,100 947,400
Sony E 18-55mm F/3.5-5.6 OSS 200,000 654,500 471,200 389,500
Sony E 20mm F/2.8 150,000 566,100 407,800 337,200
Sony E 24mm F/1.8 Carl Zeiss Sonnar 1,100,000 1,951,900 1,401,900 1,156,600
Sony E 30mm F/3.5 Macro 150,000 526,700 379,600 313,900
Sony E 35mm F/1.8 OSS 200,000 752,800 541,800 447,600
Sony E 50mm F/1.8 OSS 200,000 654,500 471,200 389,500
Sony E 55-210mm F/4.5-6.3 OSS 200,000 752,800 541,700 447,600
Sony E PZ 18-105mm F/4 G OSS 600,000 1,008,300 725,100 598,700
Sony FE 100-400mm F/4.5-5.6 GM OSS 28,000,000 1,971,500 1,416,000 1,168,300
Sony FE 100mm F/2.8 STF GM OSS 12,000,000 1,971,500 1,416,000 1,168,300
Sony FE 12-24mm F/4 G 13,500,000 1,971,500 1,416,000 1,168,300
Sony FE 135mm F/1.8 GM 15,500,000 1,971,500 1,416,000 1,168,300
Sony FE 16-135mm F/4 ZA OSS Vario-Tessar T* 7,000,000 1,971,500 1,416,000 1,168,300
Sony FE 20mm F/1.8 G 3,000,000 1,971,500 1,416,000 1,168,300
Sony FE 24-105mm F/4 G OSS 7,000,000 1,971,500 1,416,000 1,168,300
Sony FE 24-240mm F/3.5-5.6 2,500,000 1,971,500 1,416,000 1,168,300
Sony FE 24-70mm F/2.8 GM 18,000,000 1,971,500 1,416,000 1,168,300
Sony FE 24-70mm F/4 ZA OSS Vario-Tessar T* 1,000,000 1,775,000 1,275,000 1,052,000
Sony FE 24mm F/1.4 GM 11,500,000 1,971,500 1,416,000 1,168,300
Sony FE 28-70mm F/3.5-5.6 OSS 700,000 1,213,200 872,000 719,800
Sony FE 28mm F/2 250,000 841,300 605,200 499,900
Sony FE 35mm F/1.8 850,000 1,509,600 1,084,600 895,100
Sony FE 35mm F/2.8 ZA Sonnar T* 1,100,000 1,858,700 1,335,100 1,101,500
Sony FE 50mm F/1.4 ZA Planar T* 13,000,000 1,971,500 1,416,000 1,168,300
Sony FE 50mm F/1.8 150,000 566,100 407,800 337,200
Sony FE 55mm F/1.8 ZA Planar T* 1,000,000 1,712,800 1,230,400 1,015,300
Sony FE 70-200mm F/4 G OSS 6,000,000 1,971,500 1,416,000 1,168,300
Sony FE 70-300mm F/4.5-5.6 G OSS 8,500,000 1,971,500 1,416,000 1,168,300
Sony FE 85mm F/1.8 650,000 1,155,800 830,800 685,900
Sony FE 90mm F/2.8 Macro G OSS 4,000,000 1,971,500 1,416,000 1,168,300
Tamron 17-28mm F/2.8 Di III RXD For Sony E-Mount 4,100,000 1,967,800 1,413,300 1,166,100
Tamron 28-75mm F/2.8 Di III RXD For Sony E-Mount 1,800,000 1,971,700 1,416,200 1,168,400
Tamron 70-300mm F/4.5-6 DI VC USD For Canon 600,000 1,001,700 720,300 594,800
TTArtisan 11mm F2.8 For Canon EOS-R Mount 200,000 595,600 428,900 354,600
TTArtisan 11mm F2.8 For Leica M-Mount 550,000 919,900 661,600 546,400
TTArtisan 11mm F2.8 For Nikon Z Mount 200,000 595,600 428,900 354,600
TTArtisan 11mm F2.8 For Sony Full Frame 200,000 595,600 428,900 354,600
TTArtisan 21mm F1.5 For Leica M-Mount 650,000 1,096,800 788,500 651,000
TTArtisan 35mm F/1.4 For Canon EOS M Mount 100,000 202,400 146,900 122,200
TTArtisan 35mm F/1.4 For Fuji FX Mount 100,000 202,400 146,900 122,200
TTArtisan 35mm F/1.4 For Leica L Mount 100,000 202,400 146,900 122,200
TTArtisan 35mm F/1.4 For Micro Four Third Mount 100,000 202,400 146,900 122,200
TTArtisan 35mm F/1.4 For Nikon Z Mount 100,000 202,400 146,900 122,200
TTArtisan 35mm F/1.4 For Sony E Mount 100,000 202,400 146,900 122,200
TTArtisan 35mm F1.4 For Leica M-Mount 650,000 1,096,800 788,500 651,000
TTArtisan 50mm F0.95 For Leica M-Mount Black 1,100,000 1,873,200 1,345,500 1,110,200
TTArtisan 50mm F0.95 For Leica M-Mount Red 2,000,000 1,971,500 1,416,000 1,168,300
TTArtisan 50mm F1.2 For Canon EOS M Mount 100,000 281,000 203,300 168,700
TTArtisan 50mm F1.2 For Fuji FX Mount 100,000 281,000 203,300 168,700
TTArtisan 50mm F1.2 For Micro Four Third Mount 100,000 281,000 203,300 168,700
TTArtisan 50mm F1.2 For Sony E Mount 100,000 281,000 203,300 168,700
TTArtisan 50mm F1.4 For Leica M-Mount 550,000 929,900 668,800 552,300
Gimbal / Stabilizer
Brica B-Steady Multi 100,000 340,000 245,600 203,500
Brica B-Steady PRO 100,000 202,400 146,900 122,200
DJI Osmo Mobile 3 Basic 100,000 222,100 161,000 133,800
DJI Osmo Mobile 3 Combo 100,000 281,000 203,300 168,700
DJI Osmo Mobile 4 150,000 408,800 295,000 244,200
DJI Osmo Mobile 5 150,000 458,000 330,200 273,300
DJI Ronin S 850,000 1,509,600 1,084,600 895,100
DJI Ronin SC 2 Pro Combo 1,000,000 1,716,000 1,232,700 1,017,200
DJI Ronin SC 2 600,000 1,057,500 760,300 627,800
DJI Ronin SC 2 Pro Combo 1,000,000 1,716,000 1,232,700 1,017,200
DJI Ronin SC Basic 200,000 674,200 485,300 401,100
DJI Ronin-S Essentials Kit 650,000 1,155,800 830,800 685,900
DJI Ronin SC Pro Combo 550,000 978,900 703,900 581,300
Feiyu VLOG Pocket 2 50,000 192,800 140,000 116,500
FeiyuTech AK2000C 200,000 654,500 471,200 389,500
FeiyuTech AK2000S 250,000 812,000 584,200 482,600
FeiyuTech AK2000S Advanced 500,000 861,100 619,400 511,700
FeiyuTech AK4000 550,000 929,900 668,800 552,300
FeiyuTech AK4500 Basic Kit 550,000 920,100 661,800 546,500
FeiyuTech AK4500 Profesional Kit 700,000 1,185,300 852,000 703,300
FeiyuTech G6 Max 200,000 615,400 443,200 366,400
FeiyuTech G6 Plus 150,000 517,100 372,700 308,300
FeiyuTech QING Motion Control Device 500,000 890,400 640,500 529,000
FeiyuTech Vimble 2A For Gopro 100,000 232,100 168,200 139,700
FeiyuTech Vimble 2S 50,000 192,800 140,000 116,500
Moza Air 2 + Cable Fuji 700,000 1,244,200 894,300 738,200
Moza Air 2 + Cable Fuji + I Focus 1,000,000 1,745,700 1,254,000 1,034,700
Moza AirCross 2 Basic kit 500,000 831,400 598,200 494,100
Moza AirCross 2 Profesional kit 600,000 1,008,300 725,100 598,700
Moza AirCross 3 3-Axis Handheld Gimbal Stabilizer 650,000 1,155,800 830,800 685,900
Moza AirCross 3 Master Kit 3-Axis Handheld Gimbal Stabilizer 1,000,000 1,775,000 1,275,000 1,052,000
