Canon PowerShot G5 X
- * 20MP - 1" BSI-CMOS Sensor
- * ISO 125 - 12800
- * 24-100 mm F1.8-2.8 Zoom Lens
- * Optical Image Stabilization
- * 3″ Fully Articulated Screen
- * 2360k dot Electronic viewfinder
- * 5.9 fps continuous shooting
- * 1920 x 1080 video resolution
- * Built-in Wireless
- * 353g. 112 x 76 x 44 mm
PERTANYAAN UMUM
Apakah layar LCD kamera ini bisa di flip ?
Bisa,layar LCD kamera ini dapat di flip/putar.
Apakah kamera ini bisa langsung mengirim foto ke HP ?
Bisa,menggunakan fitur Wi-Fi yang tersedia pada kamera ini.
Apakah kamera ini sudah termasuk lensa ?
Ya,kamera ini sdh terpasang lensa yang tertanam di body kamera.
Apakah kamera ini bisa di ganti-ganti lensa ?
Tidak,lensa kamera ini tertanam langsung di body kamera sehingga tidak bisa di lepas/ganti.
Tersedia berapa warna untuk kamera ini ?
hanya tersedia warna black.
Apakah ini garansi resmi ?
Ya,garansi resmi Datascrip selama 1 tahun.
Apakah kamera ini sdh termasuk tas atau memory ?
Belum,untuk kelengkapan bisa cek keterangan isi dalam box di bawah.
Apakah kamera ini dapat di kredit ?
Bisa,untuk Informasi seputar kredit bisa hubungi 082111311131.
ISI DALAM BOX
Unit kamera Canon G5X
Strap Adapters
Charger Baterai
Baterai NB-13L
Neck Starp
Buku Panduan
Kartu Garansi
DESKRIPSI PRODUK
Canon PowerShot G5 X menggunakan sensor CMOS 20.2MP 1 "yang sama dan lensa F1.8-2.8 setara 24-100mm dengan saudara G7 X-nya, tetapi melangkah lebih jauh dengan built-in 2.36M dot OLED EVF. 3" Layar sentuh 1.04M dot LCD sepenuhnya diartikulasikan, dan sesuai dengan kelas penggila menawarkan dial kompensasi panel atas, tombol perintah depan dan belakang, serta cincin kontrol di sekitar lensa. Flash pop-up disediakan.
SPESIFIKASI PRODUK
Body type | ||
---|---|---|
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 5472 x 3648 | |
Other resolutions | 5472 x 3080, 4864 x 3648, 4320 x 2880, 4320 x 2432, 3840 x 2880, 2304 x 1536, 2048 x 1536, 1920 x 1080, 720 x 480, 720 x 408, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1″ (13.2 x 8.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | DIGIC 6 | |
Image | ||
ISO | Auto, 125-12800 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Super fine, fine | |
Optics & Focus | ||
Focal length (equiv.) | 24–100 mm | |
Optical zoom | 4.2× | |
Maximum aperture | F1.8–2.8 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 7.00 m (at Auto ISO) | |
External flash | Yes | |
Flash modes | Auto, on, slow synchro, off | |
Continuous drive | 5.9 fps | |
Self-timer | Yes (2 or 10 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (30p), 640 x 480 (30p) | |
Format | MPEG-4, H.264 | |
Videography notes | Also has star time-lapse. miniature effect, and digest modes | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (via cable or smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NB-13L lithium-ion battery and charger | |
Battery Life (CIPA) | 210 | |
Weight (inc. batteries) | 353 g (0.78 lb / 12.45 oz) | |
Dimensions | 112 x 76 x 44 mm (4.41 x 2.99 x 1.73″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (star time-lapse) | |
GPS | None |
N/A
N/A
N/A